Search
Back & Cardio
- Josh Daugherty
- Aug 1, 2017
- 1 min read

Warm Up
Treadmill - 50 calories
Workout
4x12-20 | Tempo 1:1:3:0 | 45 second rest
4x12-7 / 4x20-30 | Tempo 1:0:2:1 / 1:1:3:0 | 90 second rest
4x12-7 | Tempo 1:1:2:0 | 45 second rest
4x12-7 | Tempo 1:1:3:0 | 45 second rest
4x12-7 | Tempo 1:1:3:0 | 45 second rest
3x12-15 | Tempo 1:1:3:0 | 30 second rest
3xFailure | Tempo 1:1:3:0 | 45 second rest
Cardio
Treadmill - 350 calories
Comments